Page 199 - arat-Werkzeuge25.indd
P. 199
Handwerkzeuge
Akku-Blindniet-Setzgerät
y Ergonomische Balance und Soft-Griff.
y Bürstenloser Gleichstrommotor (BLDC).
y Geeignet für Standard- und hochfeste Strukturblindnieten aller Werkstoffe.
y Arbeitsbereich: 2,4-6,4 mm.
y Setzhub 27,0 mm.
y Lieferumfang :
Koffer, 5 Mundstücke 2,4 - 6,4 mm, 2 M-Power Mundstücke 4,8 / 6,4 mm,
2 x Akku 20 V/2,0 Ah, Schnellladegerät 10-240 V/50-60 Hz.
Art.-Nr. Setzkraft N Akku V/Ah Gewicht kg Preis €
274163 20000 20,0/2,0 1,89 448,00
(406)
Blindniete
y Alu-Standard, Flachrundkopf.
y Hohlniete: Aluminium.
y Nietdorn: Stahl.
y Preis per VE.
Nietschaft- nietbare
Art.-Nr. Niet-Ø mm länge mm Materialstärke mm VE Preis €
273867 3,0 4,0 0,5-1,5 500 9,55
273868 3,0 6,0 1,5-3,5 500 10,00
273869 3,0 8,0 3,5-5,0 500 10,60
273870 3,0 10,0 5,0-7,0 500 11,20
273871 3,0 12,0 7,0-9,0 500 11,35
273872 4,0 6,0 1,0-3,0 500 14,75
273873 4,0 8,0 3,0-5,0 500 15,20
273874 4,0 10,0 5,0-6,5 500 16,55
273875 4,0 12,0 6,5-8,5 500 17,60 Blindniet-Setzgerät
273876 4,0 14,0 8,5-10,5 500 21,00
273877 4,0 16,0 10,5-12,5 500 22,05
273878 4,0 18,0 12,5-14,5 500 23,85
273879 5,0 8,0 2,5-4,0 500 24,75
273880 5,0 10,0 4,0-6,0 500 26,80
273881 5,0 12,0 6,0-8,0 500 29,05
273882 5,0 14,0 7,0-9,0 500 31,25
273883 5,0 16,0 8,0-12,0 500 33,35
273884 5,0 20,0 14,0-16,0 250 18,65
273885 5,0 25,0 15,0-20,0 250 23,50
(403)
y Alu-Standard, Flachrundkopf.
y Hohlniete: Aluminium.
y Nietdorn: A2 Edelstahl.
y Preis per VE.
Nietschaft- nietbare
Art.-Nr. Niet-Ø mm länge mm Materialstärke mm VE Preis €
274166 3,0 6,0 1,5-3,5 500 30,25
274167 3,0 8,0 3,5-5,0 500 31,40
274168 3,0 10,0 5,0-7,0 500 32,75
274169 3,0 12,0 7,0-9,0 500 34,30
274170 3,2 6,0 1,5-3,5 500 30,25
274171 3,2 8,0 3,5-5,0 500 31,40
274172 4,0 6,0 1,0-3,0 500 42,45
274173 4,0 8,0 3,0-5,0 500 43,60
274174 4,0 10,0 5,0-6,5 500 45,40
274175 4,0 12,0 6,5-8,5 500 49,85
274176 4,0 16,0 10,5-12,5 500 54,30
274177 4,0 18,0 12,5-14,5 500 60,85
274178 4,8 8,0 2,5-4,0 500 60,65
274179 4,8 10,0 4,0-6,0 500 64,55
274180 4,8 12,0 6,0-8,0 500 69,95
274181 4,8 14,0 7,0-9,0 500 74,65
274182 4,8 16,0 8,0-12,0 500 79,85
274183 4,8 18,0 11,0-13,0 500 86,85
(403)
Alle Preise in € ohne MwSt.
181